How to pick a licensed Schomberg pest control company: the Ontario licences to check, what King and York expect, and the questions to ask.
📞 Get a Free Quote — 905-925-8427Looking for the best pest control in Schomberg? The best choice is the company that can show the right Ontario licences, uses Health Canada approved products according to the label, explains its method and puts its warranty in writing. This page adds what King and York expect, so you can judge any quote.
Products must carry a Pest Control Products (PCP) number on the label, which Health Canada says shows approval, so ask to see the number for each product.
| Local source | What it says | What to do with it |
|---|---|---|
| Section 3.9(b) | Under King's Clean Yards By-law every person must ensure their land is free and clear of infestation, which the by-law defines as the overrunning of a property by vermin, rodents and insects. | The owner carries the duty, so owners and landlords should keep records of each visit. |
| York Region Public Health | York Region publishes food premises inspection reports through YorkSafe, so residents can look up the most recent routine and complaint inspections of restaurants. | Businesses can look up their own record before and after a treatment. |
| Landlord and Tenant Board | The Landlord and Tenant Board says a landlord must take steps to control pests such as cockroaches and mice and meet the standards set out in municipal by-laws. | Tenants and landlords should keep the pest company's visit records. |
Ongoing
YorkSafe lists the results of public health inspections of restaurants and other food premises over the past two years, so you can check a premises' record. Source: York Region: YorkSafe inspection results
| Page | Distance from Schomberg | Direction |
|---|---|---|
| Best pest control King Township | 12 km | southeast |
| Best pest control Nobleton | 12 km | south |
| Best pest control Bolton | 15 km | south |
| Best pest control King City | 15 km | southeast |
| Best pest control Palgrave | 15 km | southwest |
| Best pest control Bradford | 15 km | northeast |
Straight-line distances between area centres, rounded.
Schomberg is part of King, so these are King figures. 87% of homes in King are detached, 8% are apartments and 13% of households rent, so the right company asks what kind of building you live in before it recommends a treatment, because the plan for a detached home is not the plan for a shared building.
Source: Statistics Canada, 2021 Census, private households in King. Shares of occupied private dwellings.
| King homes, 2021 Census | Share |
|---|---|
| Detached houses | 87% |
| Semi-detached, row and other attached | 10% |
| Apartments and duplexes | 8% |
| Households that rent | 13% |
| Built before 1981 | 38% |
| Built 2001 or later | 42% |
| Need major repairs | 3.6% |
Statistics Canada, 2021 Census of Population, private households.
| If you need help with | What the local source says | What to ask the company |
|---|---|---|
| Mice or rats | Property standards by-laws require openings that let rodents in to be closed. | How will vents, weep holes and pipe gaps be covered? The right answer is breathable mesh at weep holes and vents, done from the outside. |
| Bed bugs | The Landlord and Tenant Board says a landlord must take steps to control pests such as cockroaches and mice and meet the standards set out in municipal by-laws. | Do you send a preparation list, and when is the follow-up visit? |
| Ask | A good answer sounds like |
|---|---|
| Which products, and which PCP numbers? | Product names with PCP numbers, applied per the label. |
| Is the quote based on an inspection? | The company inspects first, explains what it found and quotes for that property. |
| How are children and pets protected? | Clear instructions from the product label on which areas to keep clear and for how long. |
| Checklist item | AstraHive Pest Control |
|---|---|
| Licensing | Our technicians are licensed by the Ontario Ministry of the Environment, Conservation and Parks (MECP). Ask us for the licence details when you book. |
| Products | Health Canada approved products, applied according to the product label. |
| Method | Inspection first, then the method for your pest, with a follow-up visit. |
| Warranty | A 90-day warranty on treatments, and 30 days on wasp and hornet nest work. |
| Track record | Our customers have left 200+ 5-star reviews. |
Our other Schomberg pages and nearby areas:
Call or text for a free, no-obligation quote. Same-day service. 5.0 stars, 200+ reviews.
📞 Call 905-925-8427 — Free Quote